Kendriya Vidyalaya No.1| केन्द्रीय विद्यालय क्रमांक 1
Raipur (C.G.)
Welcome to Kendriya Vidyalaya No1 Raipur (C.G.). Admission List of registered & selected students in class 1 for 2012-13 can be downloaded from download section.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Tue] 03 May 2011 01:03:45 PM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 13 18 31 5 9 0 4 4 0 4 1 0 0 4 0 0 0 0
1-B 12 21 33 8 14 0 3 3 0 1 4 0 0 0 0 0 0 0
1-C 19 12 31 14 7 0 4 4 0 1 1 0 0 0 0 0 0 0
1-D 16 16 32 14 9 0 1 1 0 1 1 0 0 0 0 0 2 0
Total 60 67 127 41 39 80 12 17 29 7 7 14 0 4 4 0 2 2
 
2-A 25 14 39 21 12 0 3 3 0 1 2 0 0 0 0 0 0 0
2-B 24 15 39 16 15 0 7 7 0 1 0 0 0 0 0 0 0 0
2-C 22 19 41 14 15 0 6 6 0 2 1 0 0 0 0 0 0 0
2-D 16 21 37 13 15 0 0 0 0 3 2 0 0 0 0 0 0 0
Total 87 69 156 64 57 121 16 7 23 7 5 12 0 0 0 0 0 0
 
3-A 21 18 39 12 15 0 4 4 0 5 1 0 0 0 0 0 0 0
3-B 19 21 40 10 13 0 8 8 0 1 3 0 0 0 0 0 0 0
3-C 25 16 41 19 14 0 4 4 0 2 2 0 0 0 0 0 0 0
3-D 21 19 40 15 14 0 5 5 0 1 1 0 0 0 0 0 0 0
Total 86 74 160 56 56 112 21 11 32 9 7 16 0 0 0 0 0 0
 
4-A 17 22 39 15 18 0 1 1 0 1 2 0 0 0 0 0 0 0
4-B 22 20 42 16 17 0 5 5 0 1 2 0 0 0 0 0 0 0
4-C 26 14 40 23 9 0 3 3 0 0 2 0 0 0 0 0 0 0
4-D 19 20 39 14 13 0 4 4 0 1 2 0 0 0 0 0 0 0
Total 84 76 160 68 57 125 13 11 24 3 8 11 0 0 0 0 0 0
 
5-A 22 18 40 18 16 0 1 1 0 3 0 0 0 0 0 0 0 0
5-B 23 17 40 20 12 0 2 2 0 1 1 0 0 0 0 0 0 0
5-C 26 14 40 21 11 0 3 3 0 2 1 0 0 0 0 0 0 0
5-D 22 17 39 17 11 0 3 3 0 2 3 0 0 0 0 0 0 0
Total 93 66 159 76 50 126 9 11 20 8 5 13 0 0 0 0 0 0
 
6-A 26 16 42 21 14 0 4 4 0 0 1 0 1 0 0 0 0 0
6-B 17 19 36 12 16 0 2 2 0 3 0 0 0 0 0 0 0 0
6-C 27 12 39 23 9 0 3 3 0 1 0 0 0 0 0 0 0 0
6-D 29 15 44 21 15 0 4 4 0 4 0 0 0 0 0 0 0 0
Total 99 62 161 77 54 131 13 7 20 8 1 9 1 0 1 0 0 0
 
7-A 22 17 39 18 11 0 3 3 0 1 2 0 0 1 0 0 0 0
7-B 22 18 40 16 15 0 4 4 0 2 1 0 0 0 0 0 0 0
7-C 23 15 38 19 13 0 1 1 0 3 2 0 0 0 0 0 0 0
7-D 20 18 38 13 12 0 6 6 0 1 2 0 0 0 0 0 0 0
Total 87 68 155 66 51 117 14 9 23 7 7 14 0 1 1 0 0 0
 
8-A 19 20 39 13 16 0 3 3 0 3 0 0 0 0 0 0 0 0
8-B 20 18 38 17 12 0 3 3 0 0 2 0 0 0 0 0 0 0
8-C 19 20 39 16 18 0 2 2 0 1 1 0 0 0 0 0 0 0
8-D 22 20 42 15 17 0 4 4 0 3 0 0 0 0 0 0 0 0
Total 80 78 158 61 63 124 12 12 24 7 3 10 0 0 0 0 0 0
 
9-A 13 27 40 10 24 0 2 2 0 0 0 0 1 0 0 0 0 0
9-B 23 15 38 21 12 0 0 0 0 2 0 0 0 0 0 0 0 0
9-C 18 21 39 12 20 0 3 3 0 1 1 0 2 0 0 0 0 0
9-D 19 18 37 17 12 0 1 1 0 1 2 0 0 1 0 0 0 0
Total 73 81 154 60 68 128 6 9 15 4 3 7 3 1 4 0 0 0
 
10-A 21 14 35 18 9 0 3 3 0 0 0 0 0 0 0 0 0 0
10-B 21 15 36 19 9 0 1 1 0 1 3 0 0 0 0 0 0 0
10-C 29 7 36 23 5 0 4 4 0 2 2 0 0 0 0 0 0 0
10-D 18 18 36 13 12 0 2 2 0 0 1 0 3 3 0 0 0 0
Total 89 54 143 73 35 108 10 10 20 3 6 9 3 3 6 0 0 0
 
11-A 15 13 28 12 11 0 0 0 0 2 0 0 1 1 0 0 0 0
11-B 15 19 34 14 15 0 0 0 0 0 0 0 1 1 0 0 0 0
11-C 15 7 22 13 7 0 1 1 0 1 0 0 0 0 0 0 0 0
11-D 18 17 35 17 17 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 63 56 119 56 50 106 1 4 5 4 0 4 2 2 4 0 0 0
 
12-A 28 12 40 22 9 0 5 5 0 1 0 0 0 0 0 0 0 0
12-B 20 10 30 17 9 0 0 0 0 2 0 0 1 0 0 0 0 0
12-C 26 15 41 19 8 0 3 3 0 1 1 0 3 2 0 0 0 0
12-D 16 21 37 12 20 0 3 3 0 1 0 0 0 0 0 0 0 0
Total 90 58 148 70 46 116 11 9 20 1 1 2 4 2 6 0 0 0
Total 991 809 1800 768 626 1394 138 117 255 72 53 125 13 13 26 0 2 2